We - EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Dry Air Cooler Functions:
- Higher efficiency heat exchanger: capacity patterns for maximizing the heat transfer relative to the power use of the fan. Tube and tube coupling style for lower pressure drop in the coil on the media sides(highest 100KPa at h2o planning condition). Our thermodynamic and aerodynamic developing computer software is long year examined and proved in Germany
- Admirer: only pick lower certain power usage enthusiasts. Admirer nozzle types for highest air movement and air toss.Our enthusiasts from the world`s leading manufacturer are pretty much proved to be reputable in procedure and prolonged long lasting. Motor: security class IP 54 and insulation class F. Air separator for each and every fan.
- We facilitate you to have a long long lasting and low maintainance procedure. Sturdy substance and rigid enclosure with difficult gloss powder coated end. Protecting enclosure for the two manifolds and U-bends. Unit design and style for outside set up. a hundred% leakage tested at 31bar.
Dry Air Cooler Choices:
one. Coil design and style refrigerant: drinking water, oil, glycol.
2. Multiple circuits.
three. Sub-cooling circuits.
four. Stainless metal or aluminum casing.
5. Coated aluminum or copper fins.
6. Explosion ploof motor.
7. Customized fin spacing.
Dry Air Cooler Technical parameter:
Dry cooler D2 series parameter(fin place 2.1mm)
Type | D2-148-4x630 | D2-166-4x630 | D2-175-4x630 | D2-228-6x630 | D2-250-6x630 | D2-276-6x630 | D2-310-8x630 | D2-343-8x630 | D2-364-8x630 | D2-392-10x630 | |||
Capacity | Water | KW | 147.99 | 165.eighty five | one hundred seventy five.21 | 227.eighty five | 250.42 | 276.53 | 309.85 | 342.seventy three | 364.07 | 391.ninety nine | |
20% Et. Glycol | KW | 142.42 | 161.57 | a hundred and seventy.ninety one | 219.09 | 244.69 | 270.22 | 301.18 | 333.fifty five | 354.64 | 383.three | ||
Air circulation | Mthree/h | 76459 | 74341 | 72134 | 114686 | 111511 | one 0571 eight | 152911 | 148675 | 144255 | 191136 | ||
Fan | No. X φ | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor 400/3N/50HZ |
A | twenty.four | 20.four | twenty.four | 30.six | thirty.6 | 30.six | forty.8 | 40.eight | 40.8 | 51.00 | ||
Sound stress degree | dB(A)10m | 64 | 64 | sixty four | 66 | 66 | sixty six | 67 | 67 | sixty seven | sixty eight | ||
Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | one thousand | one thousand | one thousand | 1000 | 1000 | one thousand | 1000 | one thousand | one thousand | 1000 | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
Connections inlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Connections onlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Product excess weight(vacant) |
kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |
We - EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, accredited, or created by the OEM.