EPG is a top provider of high good quality, expense-efficient electricity transmission components. As our item lines proceed to broaden to fulfill our customer's wants, our commitment to customized customer provider and on-time delivery continues to be next to none. In the meantime, our goods are created in accordance to large good quality expectations, and complying with the worldwide superior regular requirements.
Overview
Quick Information
- Applicable Industries:
-
Building Substance Outlets, Manufacturing Plant, Machinery Restore Shops, Food & Beverage Factory, Farms, Building works , Vitality & Mining, agricultural machiner
- Item identify:
-
LH1044 (BL544) Industrial Leaf Chain
- Plates lacing:
-
2x2, 2x3, 3x4, 4x4, 4x6 and so on
- Operation necessity:
-
Great lubrication, under standard working circumstances
- Application:
-
Fork Lifts/Hoist
- Area Therapy:
-
Shot Blasting
- Pitch:
-
12.7mm
- Pin diameter:
-
5.09mm
- Plate thickness:
-
2.08mm
Supply Ability
- Offer Capability:
- ten thousand Meter/Meters per Month
Packaging & Shipping
- Packaging Information
- Chain+Plastic Bag+Neutral Box+Picket Case
- Port
- Tianjin/Shanghai/QinSFI M100 PTO AdapterAs a precautionary measure, it is a good idea to obtain a PTO adapter to ensure compatibility with your certain tractor product.gdao
On-line Customization
LH0822 (BL422) Industrial Leaf Chain
one. Type: Leaf Chain
2. Material: Stainless metal,Alloy metal,40Mn
3. Application: Fork Lifts/Hoist
four. We are factory
5. Modest purchase be accepted
We can give all varieties of conveyor roller chain and matched sprockets. We have huge amount in stock. We can also generate all types of non-normal roller chain accordEPG brand name rotocultivator ploughshares in T. line ended up selected as the Nationwide Rotary Tillage Equipment Sector "Excellent Manufacturer Items" in 2007 by Rotocultivator Department of China Agricultural Equipment Market Affiliation. ing to your drawing.
ISO Chain N0. |
ANSI Chain N0. |
Pitch |
Chain Lacing |
Plate depth |
Plate thickness |
Pin diameter |
Pin size |
Greatest tensile power |
Typical tensile power |
P |
h2 max |
T max |
d2 max |
L max |
Q min |
Q0 | |||
mm | mm | mm | mm | mm | kN/LB | kN | |||
LH0822 | BL422 | 12.7 | 2X2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.six |
LH0823 | BL423 | 2X3 | 13.16 | 22.2/5045 | 27.6 | ||||
LH0834 | BL434 | 3X4 | 17.forty | 33.4/7591 | 41.four | ||||
LH0844 | BL444 | 4X4 | 19.fifty one | 44.5/10114 | 56. | ||||
LH0846 | BL446 | 4X6 | 23.75 | 44.5/10114 | 56. | ||||
LH0866 | BL466 | 6X6 | 27.99 | 66.7/15159 | 81.seven | ||||
LH0888 | BL488 | 8X8 | 36.45 | 89./20227 | 109.four | ||||
LH1022 | BL522 | 15.875 | 2X2 | 15.09 | 2.44 | 5.96 | 12.9 | 33.4/7591 | 43.one |
LH1023 | BL523 | 2X3 | 15.37 | 33.4/7591 | 43.one | ||||
LH1034 | BL534 | 3X4 | 20.32 | 48.9/11114 | 65.six | ||||
LH1044 | BL544 | 4X4 | 22.seventy eight | 66.7/15159 | 84.five | ||||
LH1046 | BL546 | 4X6 | 27.74 | 66.7/15159 | 84.5 | ||||
LH1066 | BL566 | 6X6 | 32.sixty nine | 100.1/22750 |
125.1 |
||||
LH1088 | BL588 | 8X8 | 42.fifty seven | 133.4/30318 | 169.5 | ||||
LH1222 | BL622 | 19.05 | 2X2 | 18.11 | 3.three | 7.ninety four | 12.73 | 48.9/11114 | 63.six |
LH1223 | BL623 | 2X3 | 20.73 | 48.9/11114 | 63.six | ||||
LH1234 | BL634 | 3X4 | 27.43 | 75.6/17181 | 102.eight | ||||
LH1244 | BL644 | 4X4 | 30.seventy eight | 97.9/22250 | 120.nine | ||||
LH1246 | BL646 | 4X6 | 37.49 | 97.9/22250 | 120.nine | ||||
LH1266 | BL666 | 6X6 | 44.twenty | 146.8/33364 | 190.8 | ||||
LH1288 | BL688 | 8X8 | 57.sixty one | 195.7/44477 | 238.8 | ||||
LH1622 | BL822 | 25.4 | 2X2 | 24.13 | 4.09 | 9.fifty four | 21.34 | 84.5/19204 | 108.2 |
LH1623 | BL823 | 2X3 | 25.forty eight | 84.5/19204 | 108.two | ||||
LH1634 | BL834 | 3X4 | 33.76 | 129./29318 | 170. | ||||
LH1644 | BL844 | 4X4 | 37.90 | 169./38409 | 214.6 | ||||
LH1646 | BL846 | 4X6 | 46.18 | 169./38409 | 214.6 | ||||
LH1666 | BL866 | 6X6 | 54.46 | 253.6/57636 | 324.five | ||||
LH1688 | BL888 | 8X8 | 71.02 | 338.1/76841 | 432.seven |
Usuallu utilised the suited for transportation by sea, rail, air, and other ideal for import and export customs clearance of free of charge fumigation wood box of free of charge fumigation wooden pallets (precision items employed the collision coating layer in the packaging box, to make sure the goods safe enough).
Remarks:
All products are checked and tested thoroughly throughout every functioning treatment, and after the item is last but not least made to ensure that the very best good quality product enter into the market.
Exhibition