We - EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product Name:Induction Motor
Functioning Conditions:
Ambient termperature: -15°C--40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Connection: Y Star-link for 3Kw and under |
Δ Delta-link for 4Kw and a lot more |
Responsibility/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Defense Course: IP55 |
Cooling Method: IC411 |
AC Induction Motor Complex Information:
Model No. | Rated Power | Current(A) | Speed (r/min) |
EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
KW | HP | |||||||||
400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
IE3-801-two | .75 | one | one.sixty four | 2890 | 80.seven | .82 | two.three | 7 | two.3 | sixty two |
IE3-80M2-two | 1.1 | one.five | two.31 | 2890 | 82.seven | .83 | 2.two | 7.3 | two.three | 62 |
IE3-90S-two | one.5 | two | three.06 | 2890 | 84.2 | .84 | 2.2 | 7.six | 2.3 | sixty seven |
IE3-90L-two | 2.two | 3 | four.35 | 2890 | 85.9 | .eighty five | two.2 | 7.6 | two.three | 67 |
IE3-100L-two | 3 | 4 | five.seventy one | 2895 | 87.one | .87 | two.two | seven.8 | 2.3 | 74 |
IE3-112M-2 | four | five.five | 7.forty five | 2910 | 88.1 | .88 | two.two | 8.three | two.3 | 77 |
IE3-132S1-2 | 5.5 | 7.five | 10.one | 2940 | 89.2 | .88 | 2 | 8.three | 2.3 | 79 |
IE3-132S2-2 | 7.five | ten | thirteen.seven | 2940 | ninety.1 | .88 | 2 | 7.9 | two.three | seventy nine |
IE3-160M1-2 | eleven | fifteen | 19.6 | 2950 | 91.2 | .89 | 2 | eight.1 | 2.3 | eighty one |
IE3-160M2-2 | 15 | 20 | 26.five | 2950 | 91.9 | .89 | two | eight.one | two.three | 81 |
IE3-160L-2 | eighteen.5 | twenty five | 32.five | 2950 | 92.4 | .89 | 2 | eight.two | two.three | eighty one |
IE3-180M-two | 22 | 30 | 38.five | 2960 | ninety two.7 | .89 | two | 8.2 | 2.three | 83 |
IE3-200L1-two | thirty | 40 | fifty two.one | 2970 | ninety three.three | .89 | 2 | 7.six | 2.three | 84 |
IE3-200L2-2 | 37 | fifty | sixty four | 2970 | ninety three.seven | .89 | 2 | seven.6 | 2.3 | eighty four |
IE3-225M-2 | forty five | sixty | seventy six.8 | 2970 | 94 | .9 | 2 | 7.seven | 2.3 | 86 |
IE3-250M-2 | fifty five | seventy five | 93.5 | 2980 | 94.3 | .nine | two | 7.7 | two.3 | 89 |
IE3-280S-2 | 75 | a hundred | 127 | 2980 | ninety four.7 | .nine | 1.eight | seven.1 | 2.3 | ninety one |
IE3-280M-two | ninety | a hundred twenty five | 152 | 2980 | ninety five | .nine | 1.eight | seven.one | two.3 | ninety one |
IE3-315S-2 | 110 | a hundred and fifty | 185 | 2980 | ninety five.two | .nine | 1.eight | 7.1 | two.three | 92 |
IE3-315M-two | 132 | 180 | 224 | 2980 | ninety four.five | .nine | one.eight | seven.1 | two.3 | ninety two |
IE3-315L1-two | 160 | 220 | 265 | 2980 | ninety five.six | .ninety one | one.8 | 7.two | 2.3 | ninety two |
IE3-315L2-two | 200 | 270 | 331 | 2980 | ninety five.8 | .91 | one.8 | seven.two | two.2 | 92 |
IE3-355M-2 | 250 | 340 | 414 | 2980 | ninety five.eight | .91 | one.6 | seven.two | two.two | one hundred |
IE3-355L-2 | 315 | 430 | 522 | 2980 | 95.eight | .ninety one | 1.6 | 7.2 | 2.2 | a hundred |
400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
IE3-802-four | .75 | one | one.75 | 1430 | 82.5 | .seventy five | two.3 | six.six | 2.3 | 56 |
IE3-90S-4 | 1.1 | one.5 | 2.48 | 1440 | eighty four.1 | .seventy six | two.3 | 6.8 | two.3 | 59 |
IE3-90L-4 | 1.five | two | three.3 | 1440 | 85.3 | .77 | 2.three | seven | 2.3 | 59 |
IE3-100L1-4 | 2.two | three | 4.fifty two | 1455 | 86.7 | .eighty one | two.3 | 7.six | two.3 | 64 |
IE3-100L2-4 | 3 | four | 6.02 | 1455 | 87.seven | .eighty two | two.three | seven.6 | 2.three | sixty four |
IE3-112M-4 | 4 | 5.five | seven.ninety five | 1460 | 88.six | .82 | two.2 | 7.eight | 2.3 | 65 |
IE3-132S-four | five.5 | seven.five | ten.7 | 1470 | 89.6 | .eighty three | two | seven.nine | 2.three | seventy one |
IE3-132M-four | 7.5 | 10 | fourteen.3 | 1470 | ninety.four | .84 | two | 7.5 | two.three | 71 |
IE3-160M-four | eleven | fifteen | 20.4 | 1470 | ninety one.4 | .85 | 2.2 | seven.seven | 2.3 | 73 |
IE3-160L-4 | 15 | 20 | 27.three | 1470 | 92.one | .86 | 2.two | 7.8 | 2.three | seventy three |
IE3-180M-4 | eighteen.5 | twenty five | 33.5 | 1475 | 92.six | .86 | 2 | seven.eight | 2.3 | 76 |
IE3-180L-four | 22 | 30 | 39.seven | 1475 | ninety three | .86 | 2 | 7.8 | 2.3 | 76 |
IE3-200L-four | thirty | 40 | fifty three.eight | 1480 | 93.six | .86 | 2 | 7.eight | two.3 | 76 |
IE3-225S-4 | 37 | 50 | 66.one | 1485 | ninety three.9 | .86 | 2 | seven.4 | two.3 | 78 |
IE3-225M-four | 45 | 60 | eighty.2 | 1485 | 94.2 | .86 | two | seven.four | two.three | seventy eight |
IE3-250M-4 | 55 | seventy five | ninety seven.6 | 1485 | ninety four.six | .86 | two | seven.4 | two.three | 79 |
IE3-280S-four | seventy five | 100 | 129 | 1485 | ninety five | .88 | two | 6.nine | 2.three | 80 |
IE3-280M-4 | ninety | 125 | 155 | 1485 | 95.two | .88 | two | six.9 | 2.three | eighty |
IE3-315S-four | one hundred ten | a hundred and fifty | 187 | 1485 | 95.four | .89 | two | seven | two.2 | 88 |
IE3-315M-four | 132 | 180 | 224 | 1485 | ninety five.6 | .89 | two | seven | 2.2 | 88 |
IE3-315L1-four | a hundred and sixty | 220 | 271 | 1485 | ninety five.eight | .89 | 2 | 7.one | 2.2 | 88 |
IE3-315L2-four | 200 | 270 | 334 | 1485 | ninety six | .nine | 2 | seven.1 | 2.two | 88 |
IE3-355M-four | 250 | 340 | 418 | 1490 | 96 | .9 | two | seven.one | two.two | ninety five |
IE3-355L-four | 315 | 430 | 526 | 1490 | ninety six | .9 | 2 | seven.one | 2.two | ninety five |
400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE3-90S-six | .seventy five | one | 1.93 | 955 | seventy eight.nine | .seventy one | two | six | 2.one | 57 |
IE3-90L-6 | 1.1 | one.five | two.sixty nine | 955 | 81 | .seventy three | two | six | 2.1 | 57 |
IE3-100L-6 | 1.5 | two | three.six | 955 | eighty two.five | .seventy three | two | 6.five | two.1 | 61 |
IE3-112M-6 | 2.2 | 3 | five.09 | 970 | eighty four.three | .74 | 2 | six.six | two.1 | sixty five |
IE3-132S-6 | three | 4 | six.eighty four | 970 | 85.6 | .seventy four | 2 | 6.8 | two.one | sixty nine |
IE3-132M1-six | 4 | 5.5 | 8.99 | 970 | 86.8 | .74 | 2 | six.8 | two.one | 69 |
IE3-132M2-six | five.5 | seven.5 | twelve | 970 | 88 | .seventy five | two | seven | 2.one | 69 |
IE3-160M-6 | 7.five | ten | fifteen.four | 980 | 89.one | .79 | two | seven | 2.1 | seventy three |
IE3-160L-6 | eleven | 15 | 22 | 980 | ninety.three | .8 | 2 | seven.2 | two.one | 73 |
IE3-180L-6 | 15 | 20 | 29.three | 980 | ninety one.two | .81 | 2 | 7.three | two.one | 73 |
IE3-200L1-six | 18.5 | 25 | 36 | 985 | ninety one.7 | .81 | 2 | 7.3 | two.one | 73 |
IE3-200L2-six | 22 | 30 | forty two.five | 985 | ninety two.2 | .eighty one | 2 | 7.4 | 2.1 | seventy three |
IE3-225M-6 | thirty | forty | 56.2 | 985 | ninety two.9 | .83 | 2 | six.9 | two.1 | 74 |
IE3-250M-6 | 37 | fifty | 68.one | 990 | 93.three | .eighty four | two | seven.1 | 2.1 | 76 |
IE3-280S-six | 45 | sixty | 81.six | 990 | ninety three.seven | .85 | 2 | seven.three | 2 | 78 |
IE3-280M-6 | 55 | 75 | ninety eight.one | 990 | 94.one | .86 | 2 | seven.3 | two | 78 |
IE3-315S-6 | seventy five | 100 | 136 | 990 | ninety four.6 | .84 | two | 6.6 | two | 83 |
IE3-315M-6 | ninety | one hundred twenty five | 161 | 990 | ninety four.nine | .85 | 2 | six.seven | 2 | eighty three |
IE3-315L1-six | one hundred ten | 150 | 196 | 990 | ninety five.1 | .85 | two | six.seven | 2 | eighty three |
IE3-315L2-six | 132 | 180 | 232 | 990 | 95.four | .86 | 2 | 6.eight | 2 | eighty three |
IE3-355M1-six | 160 | 220 | 281 | 990 | ninety five.6 | .86 | one.eight | six.8 | two | 85 |
IE3-355M2-six | 200 | 270 | 346 | 990 | ninety five.8 | .87 | 1.eight | six.8 | two | eighty five |
IE3-355L1-six | 250 | 340 | 433 | 990 | 95.8 | .87 | one.8 | six.eight | 2 | 85 |
IE3-355L2-6 | 315 | 430 | 552 | 990 | 95.8 | .86 | 1.8 | six.8 | 2 | eighty five |
Our Production:
Our Pac ept and Loading:
FAQ:
Q: Do you provide OEM support?
A: Yes.
Q: What is your payment terms?
A: thirty% T/T as deposit in progress, 70% harmony right after receipt of the copy of B/L or before shipment.
Also we do L/C at sight, D/P, West Union, Money Gram and so on.
Q: What is your direct time?
A: About 5-10 wor ept times for LCL shipment buy and about 20days for container buy right after receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can utilize for distinct certificates for various international locations demand.
Q:How prolonged is your items warranty?
A: 12months good quality ensure.
If the motor is destroyed or can not operate typically because of to the manufacturing defects, our firm will fix and exchange the spare elements or complete motors by cost-free of cost.
Why Us?
a. Factory Charges -- with superior lamination,casting,rotor pouring, winding, painting, tests and pac ept equipment, all of major resources are produced by ourselves which saved the generation price a whole lot which offers customers far more income to resell or distribute.
b.Guaranteed Quality -- Perfect appearance, low noise, no heating also slight vibration makes higher good quality goods. Also we do one hundred% new substance,a hundred% cooper wire,a hundred% power, one hundred% analyzed experienced just before cargo.
c.Expert Support -- Within 12hours to reply you all inquiries and questions, also a lot seasoned revenue can provide you great options and cooperate with you very well on each just before and following sale.
Welcome to make contact with with us !
The use of first tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed alternative areas contained herein are not sponsored, accepted, or produced by the OEM.