In 2008, it was awarded with "Nationwide Export Commodity Inspection-free Enterprise". We provide OEM services. Fantastic consideration has been paid on environmental defense and energy preserving. Centrifugal Horizontal EPT Pums Introduction:
one. HS collection slurry pump is made for the continuous pumping of high abrasive, EPT slurries with small routine maintenance demands. The putting on areas are made of ultra chrome alloy or rubber. It will maintain large performance more than the wear life of its factors.
2. The steel soaked elements and rubber ones can be interchangeable for managing different liquids or slurries.
3. HS slurry pumps are available in sizes ranging from one inch to eighteen inch discharge and attribute substantial performance overall performance able of flow costs from ten.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for substantial head versions.
four. EPTurethane Components can be interchangeable with rubber kinds.
Characteristics:
one. Cylindrical structure of bearing assembly: hassle-free to alter the room in between impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive soaked parts created of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs offer substantial operating pressure abilities
and an extra measure of safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. A variety of EPT sorts: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and many others
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Areas | Flow Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.five/one | M | twelve.6~28.eight | 3.5~eight | six~68 | 1200~3800 | 152 |
R | 10.eight~twenty five.two | 3~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.5 | M | 32.4~seventy two | nine~20 | six~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | 7~15 | 5.five~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.4~198 | 24~fifty five | 9~52 | one thousand~2200 | 245 |
R | 79.2~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~a hundred | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | one hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~forty nine | four hundred~a thousand | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | 30 | 1.5/one | M | sixteen.2~34.2 | four.5~nine.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | 90~two hundred | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | 20~94 | five hundred~a thousand | 711 |
For the material of sporting parts,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to make contact with us 7x24 for far more particulars.
Any of your inquiry or tips will get our prompt focus and response !