The new goods consist of a sequence of large-tech and high good quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, large-velocity tooth chains, timing chains, self-lubrication chains, amid which have variety large velocity tooth chain for automobile department dynamic box and aerial chains fill in the blanks of chain in China. In the meantime, our merchandise are produced according to higher quality expectations, and complying with the intercontinental sophisticated regular conditions. Top quality and credit are the bases that make a corporation alive.
EPT EPT two Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
one.Shell:
Produced of ligEPTT EPTalloy, the cooling fin is EPTTly designedto make sure quick warmth dissipation with therate up to forty% and steady services.The integral enclosed structure isapplicable to chemical EPTT and electroplated factory
two.Facet magnetic baking gadget:
atest designof magnetic orce generator, it allows instantbrake as soon as the EPTT off.
3.Help body:
Consist of two durable metal plates
four.Transformer:
24V/36V/48V
Utilised to prohibit unexected accident,for case in point, JCEP leakage whilst raining.
5.EPT contractor:
EPTT operating existence.
6.EPT braker:
Twin braking systemto be saft and reliable.
seven.EPTT:
EPTT EPTT Or EPTTorted FEC80 extremely heat-treatable alloy EPT, It can utilized in very poor environments this sort of as raining, sea h2o and chemical.
eight.Reverse safeguarding gadget:
EPTT cable resolution safeguard handle wire program.
nine.Hook:
very hot forging with perfect energy,challenging to split. The reduced hook is ensured by 360 diploma rotation with protection tongue piece.
10.Drive button:
JCEPproof, lifgEPTT and tough.
JCEP Wire Rope EPT-Operating Problems:
1.Altitude does not exceed 1000m
2.Ambient air temperature is -20 deg C ~ forty deg C
three.Ambient air humidity is not far more than 85% (at 25 deg C)
4.EPTT: a few-phase AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
5.The electrical hoist is EPTTly mounted indoors. When putting in outdoor, a rain go over ought to be added.
When the above environmental circumstances are not met, EPTT orders are produced in accordance to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd products.
JCEP Wire Rope EPT-Major Framework:
EPTT, managing organizations, roller products, hook products, couplings, fleXiHu (West EPT) Dis.ble cable recent into the system and stopper.
EPT is with cone rotor motors, set the EPTT and braking force in one particular.
EPTnical Parameter
Model | NCH | ||||||||||
.5-01S | 01-01S | 01-02S | one.five-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(Ton) | .five | 1 | 1 | one.five | 2 | two | two.5 | 3 | 3 | 3 | five |
EPT velocity(m/min) | 7.2 | six.8 | 3.6 | eight.eight | 6.6 | 3.4 | 5.six | 5.6 | 3.3 | two.2 | two.8 |
EPT EPTT(kw) | one.1 | 1.five | 1.1 | 3 | 3 | 1.5 | 3 | 3 | three | 1.5 | 3 |
Web Bodyweight(kg) | 47 | 65 | 53 | 108 | 108 | seventy three | one hundred fifteen | one hundred fifteen | 131 | 85 | one hundred forty five |
Model | NCH | ||||||||||
.five-01D | 01-01D | 01-02D | 1.5-01D | 02-01D | 02-02D | two.five-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Potential(Ton) | .5 | 1 | 1 | one.five | 2 | two | 2.five | three | 3 | three | five |
EPT velocity(m/min) | seven.2/two.four | six.nine/2.three | three.six/one.two | 8.eight/two.nine | six.six/two.two | 3.three/1.one | five.six/1.8 | five.6/one.8 | three.3/1.one | 2.two/.8 | 2.8/.9 |
EPT EPTT(kw) | one.1/.37 | 1.8/.6 | one.one/.37 | three./one. | three./1. | 1.8/.six | three./one. | 3./one. | 3./1. | 1.8/.six | 3./1. |
Internet Bodyweight(kg) | 54 | seventy five | sixty | 128 | 128 | eighty three | one hundred thirty five | 135 | 151 | ninety five | one hundred sixty five |
Other Specification for Single and EPTT Pace JCEP EPTT EPT | |||||||||||
Rotation pace(r/min) | 1440 | ||||||||||
Insulation Grade | F course | ||||||||||
Touring speed(m/min) | Sluggish: 11m/min amp Fast: 21m/min | ||||||||||
EPTT EPT | 3-Stage 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | 1 | one | 2 | one | one | two | one | 1 | two | three | 2 |
Spec.of load EPTT | Phi6.three | Phi7.one | Phi6.3 | Phi10. | Phi10. | Phi7.1 | Phi11.2 | Phi11.2 | Phi10. | Phi7.one | Phi11.two |
I-Beam(mm) | 75-one hundred twenty five | 75-178 | seventy five-178 | 82-178 | eighty two-178 | 82-178 | a hundred-178 | one hundred-178 | a hundred-178 | a hundred-178 | 112-178 |
Drawing