Furthermore, WE CAN Create Tailored VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS. Quality and credit history are the bases that make a corporation alive. The new items contain a collection of high-tech and higher high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, large-speed tooth chains, timing chains, self-lubrication chains, amongst which have kind large speed tooth chain for automobile department dynamic box and aerial chains fill in the blanks of chain in China. Attributes
astSuitable for substantial high quality comma trustworthiness software comma high CV solution interval
astEPT-temperature resistance ampEPT frequency ripple present
astOEM ampODM purchase
astEPT quality with aggressive value astCertification colon ROHS solREACHSpecifications
Item | Traits | ||||||||||||||||||
Temperature | -40~ plus105 ordmC | -twenty five~ plus105 ordmC | |||||||||||||||||
Voltage | six period3~100VDC | one hundred sixty~500VDC | |||||||||||||||||
Capacitance | 1~22000 muF | one~470 muF | |||||||||||||||||
Leakage Existing | I equals0 period01CV or three lpar muA rpar whichever is increased interval | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||||
lparAfter rated voltage utilized for 2 minutes rpar | |||||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty ordmC | ||||||||||||||||||
Dissipation Aspect | WV | six period3 | 10 | sixteen | 25 | 35 | 50 | 63~one hundred | a hundred and sixty~250 | 350~450 | |||||||||
tan sigma | period24 | period20 | period16 | period14 | period12 | period10 | period10 | period20 | period24 | ||||||||||
EPTTn sigma shall be added period02 with boost of each and every 1000 muF comma when capacitance is more than 1000 muF time period | |||||||||||||||||||
Balance amp EPTTedance | WV solz lpar120hZ rpar | six period3 | 10 | 16 | twenty five | 35~one hundred | 160~250 | 315~350 | 350~450 | ||||||||||
Z-twenty five ordmC sol twenty ordmC | 8 | six | five | 3 | three | seven | 10 | 15 | |||||||||||
Z-40 ordmC sol twenty ordmC | 10 | 8 | six | 4 | three | - | - | - | |||||||||||
Load EPT | Fulfill pursuing needs right after implementing rated voltage for 2000hrs at one zero five ordmC | ||||||||||||||||||
Capacitance Change | Within pm20 percnt of original value | ||||||||||||||||||
Dissipation Element | Not more than 200 percnt of the specified benefit | ||||||||||||||||||
Leakage Current | Original specified price or much less | ||||||||||||||||||
Shelf EPT | Satisfy the same specifications as stamina soon after applying with no voltage for 1000hrs at a hundred and five ordmC period |
Item Variety
Collection | Products |
Vertical Chip Collection Capacitors | FV comma SV comma ZV |
EPTT Type Sequence Capacitors | SK comma SE comma SH |
Reduced Profile Sequence Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Series Capacitors | RN comma SN interval |
Reduced LC amp EPTTedance Series Capacitors | SB comma SC comma SJ comma SZ |
Trim Capacitors Collection Capacitors | TH comma TG comma TP |
Snap-in Collection Capacitors | LH comma LG comma EPTT comma LJ |