We - EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We inspect each piece of bearing by ourselves prior to supply.ISO There is a technical heart of province amount, EPG academician functioning station, experiment station for EPG submit medical professionals, and nationwide 863 software set up in EPG team. With these platforms and strong technical ability, the a lot more than 400 technicians have produced all assortment of specific high exact and large toughness goods, performed mildew plans for essential factors in the car and nationwide market revitalizing program, ensuing much more than 5000 developed in excess of, amid which 33 things are autonomous patent engineering with 4 patent approved .9001:2000 licensed. Stocking distributor of electrical power transmission products such as roller & several strand roller chains. Items also include brakes, push parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. With more than 30 years of merged experience in Bearings and Electricity Transmission, EPG is totally capable of planning and generating items to suit your distinct application. Our seasoned staff of engineers and buyer services representatives look forward to supplying you with any
Mini stainless metal industrial chain
Item Name | StHangZhourd transmission Roller Chains | Model | Collection A, Sequence B |
Row | Simplex/Duplex/Triplex | Application | EPT Elements |
Surface area Therapy | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and wooden situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: 25, 35, forty one, forty, 50, 60, 80, 100, one hundred twenty, 140, one hundred sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width among interior plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | three.thirty | 3.eighteen | 2.31 | seven.nine | 8.four | six.00 | .8 | 2.5/568 |
*35SS | 9.525 | 5.08 | 4.77 | three.58 | 12.4 | 13.17 | nine.00 | one.30 | five.5/1250 |
40SS |
twelve.700 |
seven.95 | seven.85 | three.96 | sixteen.6 | seventeen.8 | twelve.00 | 1.50 | nine.6/2182 |
41SS | 12.700 | 7.77 | six.25 | three.58 | thirteen.75 | fifteen.0 | 9.91 | 1.30 | six./1360 |
50SS | fifteen.875 | 10.16 | 9.40 | five.08 | twenty.7 | 22.2 | 15.09 | 2.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | 12.57 | five.94 | twenty five.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
80SS | 25.four hundred | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | forty.4 | forty four.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | forty four.450 | twenty five.40 | twenty five.22 | 12.70 | fifty four.4 | 59.0 | forty one.0 | five.60 | 94./21363 |
04BSS | 6.000 | four.00 | 2.80 | one.85 | 6.80 | seven.eight | five.00 | .sixty | two./455 |
05BSS | eight.000 | five.00 | 3.00 | two.31 | 8.20 | 8.9 | seven.10 | .80 | three.5/795 |
#06BSS | nine.525 | six.35 | 5.72 | three.28 | thirteen.15 | 14.1 | 8.20 | one.30 | 6.2/1409 |
08BSS | 12.700 | 8.51 | seven.75 | 4.45 | 16.7 | eighteen.2 | eleven.80 | one.0 | twelve./2727 |
10BSS | fifteen.875 | 10.16 | 9.65 | five.08 | 19.5 | 20.9 | fourteen.70 | 1.70 | fourteen.5/3295 |
12BSS | 19.050 | twelve.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
16BSS | twenty five.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.a hundred | twenty five.forty | twenty five.40 | 14.63 | 53.4 | fifty seven.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.99 | 17.81 | sixty six.0 | 71.0 | 42.00 | 7./6.0 | 150./34090 |
The use of unique gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, authorized, or made by the OEM.