We - EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, all our production processes are in compliance with ISO9002 specifications for a specialised supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes....engineering We inspect every piece of bearing by ourselves before shipping and delivery.class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. ISO 9001:2015 accredited maker and distributor of roller chains. Sorts of roller chains contain ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, totally free-circulation chains, specialty chains and British common chains. ASME/ANSI standard chains are available in massive and little pitch, double pitch and leaf types. Roller chains are used in meals packaging, forklift vans, oilfield drilling, bikes, conveyors and electrical power transfer purposes. NTN Complete Complement Cylindrical Roller Bearing NU2207M NU2209M NU2211M NU2213M
Cylindrical roller and raceway for line speak to bearing.Big load capacity, largely bearing radial load.The friction in between rolling body and ring retaining edge is little, appropriate for large speed rotation.In accordance to whether or not the ring has a facet, it can be divided into NU, NJ, NUP, N, NF and EPT solitary-row cylindrical roller bearings, and NNU, NN and EPT double-row cylindrical roller bearings.The bearing is a detachable composition with internal and outer rings.
Solution Title | cylindrical roller bearing |
Material | ball bearing steel |
Shade | EPT steel colour |
StHangZhourd | DIN GB ISO JIS |
Model | SKF NTN N EPT KOYO TIMKEN |
Software Location | Mining/metallurgy/agriculture/chemical industry/textile equipment |
Software:
Industrial transmission, automotive, electric motor, generator sets, elevating equipment, equipment device spindles as well as internal-combustion engines, and so forth.
Characteristics:
Less friction and low sound, tough.
Ability to have weighty hundreds
Considerably less coefficient of friction.
High limiting pace.
Variants of construction:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Actual physical Qualities:
Cylindrical roller bearing can be separated by solitary row,double rows and four rows.
This variety of bearing can be submitted to high radial load and some axial load.
The rolling factor of cylindrical roller bearing is cylinder,the two finishes of the exterior traces have the corrective slope which can eliminate the make contact with stress.
NN and NNU layout cylindrical roller bearing have high rigid and implement to machines this sort of as millings.
Software:
Industrial transmission, automotive, electric powered motor, generator sets, elevating machinery, equipment instrument spindles as well as inner-combustion engines, and many others.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | fifteen | 35 | 11 | 7.ninety eight | 5.5 | 15000 | 19000 | - |
NU203 | 17 | 40 | 12 | nine.12 | seven | 14000 | 18000 | - |
NU303 | seventeen | forty seven | fourteen | twelve.8 | 10.8 | 13000 | 17000 | .147 |
NU1004 | 20 | forty two | 12 | ten.five | 9.2 | 13000 | 17000 | .09 |
NU204E | 20 | forty seven | fourteen | twenty five.8 | 24 | 12000 | 16000 | .117 |
NU2204E | 20 | forty seven | eighteen | 30.8 | thirty | 12000 | 16000 | .149 |
NU3O4E | twenty | fifty two | 15 | 29 | twenty five.5 | 11000 | 15000 | .155 |
NU2304E | twenty | 52 | 21 | 39.2 | 37.five | ten thousand | 14000 | .216 |
NU1005 | twenty five | forty seven | 12 | 11 | 10.two | 11000 | 15000 | .one |
NU205E | 25 | fifty two | 15 | 27.five | 26.eight | 11000 | 14000 | .fourteen |
NU2205E | twenty five | fifty two | 18 | 32.eight | 33.eight | 11000 | 14000 | .168 |
NU305E | 25 | sixty two | seventeen | 38.five | 35.8 | 9000 | 12000 | .251 |
NU2305E | twenty five | 62 | 24 | fifty three.2 | fifty four.5 | 9000 | 12000 | .355 |
NU1006 | 30 | 55 | 13 | thirteen | twelve.eight | 9500 | 12000 | .12 |
NU206E | thirty | sixty two | 16 | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | thirty | sixty two | 20 | forty five.5 | forty eight | 8500 | 11000 | .268 |
NU306E | 30 | seventy two | 19 | 49.two | forty eight.2 | 8000 | ten thousand | .377 |
NU2306E | thirty | 72 | 27 | 70 | 75.5 | 8000 | ten thousand | .538 |
NU406 | 30 | ninety | 23 | 57.two | fifty three | 7000 | 9000 | .seventy three |
NU1007 | 35 | 62 | 14 | 19.5 | eighteen.8 | 8500 | 11000 | .sixteen |
NU207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | .311 |
NU2207E | 35 | 72 | 23 | 57.five | 63 | 7500 | 9500 | .414 |
NU307E | 35 | 80 | 21 | 62 | sixty three.2 | 7000 | 9000 | .501 |
NU2307E | 35 | 80 | 31 | 87.5 | ninety eight.two | 7000 | 9000 | .738 |
NU407 | 35 | one hundred | twenty five | 70.8 | sixty eight.2 | 6000 | 7500 | .ninety four |
NU1008 | 40 | sixty eight | 15 | 21.two | 22 | 7500 | 9500 | .22 |
NU208E | forty | eighty | 18 | fifty one.5 | 53 | 7000 | 9000 | .394 |
NU2208E | forty | 80 | 23 | 67.five | seventy five.2 | 7000 | 9000 | .507 |
NU308E | forty | 90 | 23 | seventy six.8 | 77.8 | 6300 | 8000 | .68 |
NU2308E | forty | 90 | 33 | 105 | 118 | 6300 | 8000 | .974 |
NU408 | forty | a hundred and ten | 27 | 90.5 | 89.8 | 5600 | 7000 | one.twenty five |
NU1009 | 45 | seventy five | 16 | 23.two | 23.eight | 6500 | 8500 | .26 |
NU209E | forty five | eighty five | 19 | 58.five | 63.eight | 6300 | 8000 | .forty five |
NU2209E | forty five | eighty five | 23 | 71 | 82 | 6300 | 8000 | .55 |
NU309E | forty five | 100 | twenty five | 93 | 98 | 5600 | 7000 | .ninety three |
NU2309E | forty five | one hundred | 36 | a hundred thirty | 152 | 5600 | 7000 | one.34 |
NU400 | forty five | one hundred twenty | 29 | 102 | 100 | 5000 | 6300 | one.8 |
NU1571 | 50 | eighty | 16 | 25 | 27.5 | 6300 | 8000 | - |
NU210E | fifty | ninety | twenty | sixty one.2 | 69.two | 6000 | 7500 | .505 |
NU314E | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | two.86 |
NU2314E | 70 | a hundred and fifty | 51 | 260 | 320 | 3800 | 4800 | 4.one |
NU414 | 70 | a hundred and eighty | forty two | 215 | 232 | 3400 | 4300 | five.9 |
NU1015 | seventy five | 115 | 20 | 51.5 | 61.two | 4500 | 5600 | .seventy four |
NU215E | seventy five | 130 | 25 | 125 | a hundred and fifty five | 4000 | 5000 | 1.32 |
NU2215E | seventy five | a hundred thirty | 31 | 155 | 205 | 4000 | 5000 | 1.sixty four |
NU315E | seventy five | a hundred and sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NU2315 | seventy five | one hundred sixty | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NU415 | 75 | one hundred ninety | 45 | 250 | 272 | 3200 | 4000 | 7.1 |
NU1016 | 80 | one hundred twenty five | 22 | fifty nine.two | seventy seven.8 | 4300 | 5300 | one |
NJ2316 | eighty | one hundred seventy | 58 | 258 | 328 | 3400 | 4300 | six.four |
NJ416 | eighty | 200 | forty eight | 285 | 315 | 3000 | 3800 | 8.3 |
NJ1017 | eighty five | a hundred thirty | 22 | sixty four.five | 81.six | 4000 | 5000 | 1.05 |
NJ217E | eighty five | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.fifty eight |
NJ317E | 85 | a hundred and eighty | forty one | 280 | 332 | 3200 | 4000 | four.eighty two |
NJ2317 | 85 | a hundred and eighty | sixty | 295 | 380 | 3200 | 4000 | seven.4 |
NJ417 | eighty five | 210 | fifty two | 312 | 345 | 2800 | 3600 | nine.8 |
NJ1018 | ninety | one hundred forty | 24 | seventy four | 94.8 | 3800 | 4800 | 1.36 |
NJ218E | ninety | a hundred and sixty | 30 | 172 | 215 | 3400 | 4300 | two.44 |
NJ2218E | 90 | a hundred and sixty | forty | 230 | 312 | 3400 | 4300 | 3.26 |
NJ318E | 90 | 190 | 43 | 298 | 348 | 3000 | 3800 | five.fifty nine |
NJ2318 | 90 | 190 | sixty four | 310 | 395 | 3000 | 3800 | 8.four |
NJ418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | 95 | 145 | 24 | 75.five | 98.five | 3600 | 4500 | 1.4 |
NJ219E | ninety five | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | ninety five | one hundred seventy | forty three | 275 | 368 | 3200 | 4000 | 3.97 |
NJ319E | 95 | two hundred | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | 95 | 200 | 67 | 3700 | five hundred | 2800 | 3600 | ten.4 |
NJ419 | ninety five | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NJ1571 | one hundred | 150 | 24 | seventy eight | 102 | 3400 | 4300 | one.5 |
NJ220E | 100 | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NJ2220E | a hundred | one hundred eighty | forty six | 318 | 440 | 3000 | 3800 | 4.86 |
NJ320E | 100 | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | thirteen.five |
NJ420 | 100 | 250 | fifty eight | 418 | 480 | 2000 | 2800 | sixteen |
Our Benefits:
1. Planet-Course Bearing: We offer our clients with all sorts of indigenous bearing with entire world-class good quality.
2. OEM or Non-Stand Bearings:Any prerequisite for NonstHangZhourd bearings is Simply Fulfilled by us due to its va EPT knowledge and backlinks in the industry.
3. Real items With EPT Top quality: The company has often proved the 100% high quality goods it supplies with genuine intent.
4. Soon after Sales Provider and Specialized Help: The organization offers following-revenue services and complex guidance as for every the customer's specifications and requirements.
five. Quick Supply: The organization offers just-in-time shipping and delivery with its streamlined source chain.
Concerns and Solutions:
Q: Are you a investing organization or producer?
A: We are a factory.
Q: How lengthy is your shipping and delivery time?
A: Normally it is 5-ten days if the items are in stock. or it is 15-twenty days if the items are not in inventory, it is according to amount.
Q: Do you provide samples ? is it totally free or additional?
A: Of course, we could offer the sample for totally free charge but do not pay the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium prior to shipment.
Remember to truly feel totally free to contact us, if you have any EPT concerns
The use of authentic products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed substitution elements contained herein are not sponsored, accredited, or produced by the OEM.