We - EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the lead in attaining ISO14001 atmosphere administration certificate and thereafter handed the inspection of cleanse production and recycling economy, winning the title of "Zhejiang Environmentally friendly Business".Producer We also can layout and make non-common goods to meet customers' unique demands. of roller drive chains for energy transmission programs from basic industrial to functions in specialised regions this sort of as foods processing, weighty design tools, and oil subject solutions. Obtainable in double pitch push and standard roller chains with one and several strand configurations. Technical specs incorporate .twenty five to 3 in. chain pitch, .13 to 1.88 in. distance between sidebars, and .09 to .ninety four in. pin diameter. Obtainable with functions this sort of as scenario-hardened and armor-cased pins, pre-pressured procedure, corrosion and shock resistance, and stainless metal components. Supplies publish-sale assistance providers. help needed.
Narrow Collection Welded Steel Chain
Our narrow collection welded steel chain refers to the welded offset sidebar chain with comparatively narrower internal width. To illustrate, on this webpage, we primarily present you our merchandise with slim-end inner width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is especially designed for conveying of abrasive materia EPT underneath the running setting with strong effect or heavy dust. It is frequently utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded steel chain is also applicable for wood processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of slim stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Fat per meter q (kg/m) |
WH78 | 66.27 | 22.23 | 12.7 | 28.4 | 28.4 | 51 | six.4 | 150 | 5.nine |
DWR78 | 66.27 | 21.two | fourteen.28 | 32 | 28.4 | 51 | six.four | 130 | 6.4 |
DWH78 | 66.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | six.four | 170 | 6.four |
WR78B | 66.27 | 22.two | twelve.seven | 28.4 | 28.6 | 51 | six.four | ninety three.four | 5.9 |
WR78H | 66.27 | 25.four | fourteen.27 | 32 | 25.four | 51 | 9.5 | 127 | twelve.seven |
WH78H | 66.27 | twenty five.four | fourteen.24 | 32 | 25.four | fifty one | 9.five | 158 | twelve.7 |
WH78C | sixty six.27 | 22.five | 12.7 | 28.4 | 28.6 | fifty two.3 | seven | one hundred eighty | 7.one |
WR78SS | 66.27 | 21.two | 12.seven | 28.four | 28 | fifty two.3 | seven | 85 | 7.one |
WR82 | 78.one | 27 | 14.29 | 32 | 44 | fifty seven | six.4 | 93.4 | 5.eight |
WR82R | 78.1 | 25.4 | fourteen.29 | 32 | 44 | fifty seven | six.4 | one hundred fifty | 5.75 |
WR82X | 78.one | 31.78 | 19.05 | 38.1 | fifty.fifteen | 60.3 | nine.five | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of narrow conclude b1 (max.) (mm) | Outer width of narrow finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for each meter q (kg/m) |
WHX124 | 101.6 | 36.five | 19.05 | 38.1 | 41.three | 70 | 9.five | 224.6 | 12.6 |
WHX124(H) | one hundred and one.six | 36.5 | 19.05 | 38.1 | 41.three | 70 | nine.5 | 224.6 | twelve.6 |
WHX132 | 153.67 | 44.45 | twenty five.twenty five | 50.eight | seventy seven.1 | 111.seventy six | twelve.seven | 378 | twenty.5 |
WHX132(H) | 153.sixty seven | forty four.45 | twenty five.25 | 50.eight | 77.1 | 111.76 | 12.seven | 378 | 20.5 |
WHX150 | 153.67 | 44.45 | 25.twenty five | 63.5 | 77.1 | 111.76 | 12.7 | 398 | 24.5 |
WHX150(H) | 153.sixty seven | forty four.45 | twenty five.25 | 63.five | 77.1 | 111.seventy six | 12.seven | 398 | 24.five |
WHX155 | 153.67 | forty four.45 | 28.42 | sixty three.5 | seventy three.six | 111.25 | fourteen.27 | 411 | 27.seven |
WHX155(H) | 153.67 | forty four.forty five | 28.forty two | 63.five | seventy three.six | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.67 | 44.45 | 28.52 | 63.5 | seventy six.four | 117.35 | fifteen.88 | 552 | 29.1 |
WHX157(H) | 153.67 | 44.45 | 28.fifty two | 63.5 | seventy six.4 | 117.35 | fifteen.88 | 552 | 29.1 |
WHX124P | 103.two | forty four.45 | twenty five.25 | fifty.eight | 38.1 | 76.two | twelve.7 | 378 | 27.nine |
WR124R | a hundred and one.6 | 36.five | 19.05 | 38.1 | forty one.three | 70 | nine.five | 169 | twelve.6 |
WHX111 | a hundred and twenty.9 | 36.five | 19.05 | 38.one | fifty seven.15 | eighty four.eight | nine.five | 224.6 | 11.nine |
If you need more details about this chain,remember to deliver email to us any time .
The use of first gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, accepted, or produced by the OEM.